|
| # | name | WR | KD | RP | rank |
---|
| 2101 | SuperheroExe | 50% | 1.04 | 4,575 |
|
| 2102 | Zeiks_ | 55% | 1.15 | 4,575 |
|
| 2103 | chinese-biscut | 76% | 1.99 | 4,575 |
|
| 2104 | weat. | 56% | 1.32 | 4,575 |
|
| 2105 | JuicySkin | 51% | 1.21 | 4,575 |
|
| 2106 | Bam_Bl | 58% | 1.06 | 4,575 |
|
| 2107 | SlapSkywalker | 70% | 1.15 | 4,575 |
|
| 2108 | AlanReetLover | 67% | 1.06 | 4,575 |
|
| 2109 | Shoyo.KRS | 48% | 0.86 | 4,575 |
|
| 2110 | Pippo.- | 51% | 1.09 | 4,575 |
|
| 2111 | omzke. | 66% | 0.87 | 4,575 |
|
| 2112 | moris_eu.NoN | 54% | 1.48 | 4,575 |
|
| 2113 | Ekt0r._ | 53% | 0.80 | 4,575 |
|
| 2114 | vurrt | 54% | 1.03 | 4,575 |
|
| 2115 | WalkingA4 | 55% | 1.40 | 4,575 |
|
| 2116 | VoItington | 76% | 1.56 | 4,575 |
|
| 2117 | MK.quan | 69% | 1.60 | 4,575 |
|
| 2118 | Kaaiino | 59% | 1.47 | 4,575 |
|
| 2119 | TheStincTeam | 57% | 1.05 | 4,575 |
|
| 2120 | Theaser.TURKS | 72% | 1.24 | 4,575 |
|
| 2121 | slatr | 51% | 1.50 | 4,575 |
|
| 2122 | not_vectorx | 58% | 1.36 | 4,575 |
|
| 2123 | Brogzn | 60% | 1.01 | 4,575 |
|
| 2124 | TheShark_tw | 67% | 1.26 | 4,574 |
|
| 2125 | userxman | 66% | 1.40 | 4,574 |
|
| 2126 | BluueZushi | 57% | 1.27 | 4,574 |
|
| 2127 | Luvell. | 65% | 1.41 | 4,574 |
|
| 2128 | taycan. | 55% | 1.22 | 4,574 |
|
| 2129 | SarkoZ. | 51% | 1.18 | 4,574 |
|
| 2130 | ManTas_XT | 63% | 1.36 | 4,574 |
|
| 2131 | erfan_o_ | 53% | 1.08 | 4,574 |
|
| 2132 | MatValle- | 55% | 1.00 | 4,574 |
|
| 2133 | WiiceWice | 51% | 1.14 | 4,574 |
|
| 2134 | Trlx. | 59% | 1.02 | 4,574 |
|
| 2135 | tangy.wangy | 58% | 1.15 | 4,574 |
|
| 2136 | HegicX | 58% | 0.89 | 4,574 |
|
| 2137 | zaneywaney09 | 70% | 1.48 | 4,574 |
|
| 2138 | Htrk. | 50% | 1.16 | 4,574 |
|
| 2139 | Nate_222_ | 51% | 1.29 | 4,574 |
|
| 2140 | FernandioScho | 58% | 2.13 | 4,574 |
|
| 2141 | Gasher.TSM | 61% | 1.08 | 4,574 |
|
| 2142 | KidGeky | 61% | 1.62 | 4,574 |
|
| 2143 | Shapez | 50% | 1.30 | 4,574 |
|
| 2144 | Xelohify | 71% | 1.66 | 4,574 |
|
| 2145 | Doudoudodo | 51% | 1.03 | 4,574 |
|
| 2146 | DOOMas | 53% | 1.16 | 4,574 |
|
| 2147 | Roldinii.A7 | 60% | 1.14 | 4,574 |
|
| 2148 | Chamuko. | 61% | 1.42 | 4,574 |
|
| 2149 | eIx.- | 62% | 1.26 | 4,574 |
|
| 2150 | yuckey_1229-_- | 53% | 1.13 | 4,574 |
|
| 2151 | rRoDy | 59% | 1.32 | 4,574 |
|
| 2152 | ponxy | 61% | 1.62 | 4,574 |
|
| 2153 | Petalaz.v7 | 63% | 1.23 | 4,574 |
|
| 2154 | BD.CPC | 52% | 1.12 | 4,574 |
|
| 2155 | Verchail | 65% | 1.16 | 4,574 |
|
| 2156 | KacZull | 56% | 1.26 | 4,574 |
|
| 2157 | Cozii-. | 62% | 1.47 | 4,574 |
|
| 2158 | zFalkzz.. | 54% | 0.94 | 4,574 |
|
| 2159 | PureRisky | 67% | 1.19 | 4,574 |
|
| 2160 | Kenshin.G. | 51% | 1.36 | 4,574 |
|
| 2161 | stxrm17_ | 60% | 1.48 | 4,573 |
|
| 2162 | r.ied | 59% | 1.19 | 4,573 |
|
| 2163 | jewiy- | 66% | 0.98 | 4,573 |
|
| 2164 | yrxcd_ | 71% | 1.58 | 4,573 |
|
| 2165 | Siliconsoul101 | 58% | 1.22 | 4,573 |
|
| 2166 | criptonkey | 61% | 1.12 | 4,573 |
|
| 2167 | gzrz. | 56% | 1.08 | 4,573 |
|
| 2168 | SnowyR6x | 56% | 1.05 | 4,573 |
|
| 2169 | JingJork | 61% | 1.68 | 4,573 |
|
| 2170 | Ace.2F | 62% | 1.06 | 4,573 |
|
| 2171 | VTZeus | 53% | 1.14 | 4,573 |
|
| 2172 | Cadesh. | 53% | 1.37 | 4,573 |
|
| 2173 | ChrisDrop | 68% | 1.86 | 4,573 |
|
| 2174 | GhxssT | 56% | 1.37 | 4,573 |
|
| 2175 | Rasty... | 58% | 1.26 | 4,573 |
|
| 2176 | GipsyAvenger9 | 54% | 1.08 | 4,573 |
|
| 2177 | deeeej. | 61% | 1.33 | 4,573 |
|
| 2178 | S9i.- | 59% | 1.45 | 4,573 |
|
| 2179 | EnviousP3.TTV | 58% | 1.32 | 4,573 |
|
| 2180 | BlessDEMON | 52% | 1.11 | 4,573 |
|
| 2181 | MasterCard. | 52% | 1.31 | 4,573 |
|
| 2182 | IButterToast | 66% | 1.09 | 4,573 |
|
| 2183 | Waffel8i | 53% | 1.17 | 4,573 |
|
| 2184 | BlaZinho.PleB | 53% | 1.16 | 4,573 |
|
| 2185 | OneShooShoo | 53% | 0.95 | 4,573 |
|
| 2186 | u.8_11 | 51% | 0.90 | 4,573 |
|
| 2187 | Webweaving | 69% | 1.09 | 4,573 |
|
| 2188 | ilykobee | 87% | 1.37 | 4,573 |
|
| 2189 | ILoveMyTwoDads. | 52% | 1.09 | 4,573 |
|
| 2190 | Kvrmazao | 63% | 1.05 | 4,573 |
|
| 2191 | MrPepper.V2 | 51% | 1.08 | 4,573 |
|
| 2192 | lezfo | 55% | 0.93 | 4,573 |
|
| 2193 | Unadopt | 52% | 0.87 | 4,573 |
|
| 2194 | Naza.9zG | 66% | 1.25 | 4,573 |
|
| 2195 | Toaster.SHOOB | 75% | 1.15 | 4,573 |
|
| 2196 | PoloOnTikTok | 55% | 1.46 | 4,572 |
|
| 2197 | ajjamafase | 64% | 1.23 | 4,572 |
|
| 2198 | snubbsdad | 64% | 0.90 | 4,572 |
|
| 2199 | KzB-. | 55% | 1.34 | 4,572 |
|
| 2200 | Goryx. | 57% | 1.26 | 4,572 |
|
| 2201 | Nsyy. | 54% | 1.05 | 4,572 |
|
| 2202 | StenagerKasper | 56% | 1.18 | 4,572 |
|
| 2203 | haitcha | 53% | 1.21 | 4,572 |
|
| 2204 | SLEEPYSH1BA | 65% | 1.44 | 4,572 |
|
| 2205 | uve | 55% | 1.11 | 4,572 |
|
| 2206 | HorkIing | 53% | 1.32 | 4,572 |
|
| 2207 | recklessgn. | 67% | 1.42 | 4,572 |
|
| 2208 | Tkt1x. | 60% | 1.43 | 4,572 |
|
| 2209 | lafles | 60% | 1.21 | 4,572 |
|
| 2210 | Atri.K.RmGC | 52% | 1.08 | 4,572 |
|
| 2211 | Inviago | 60% | 1.18 | 4,572 |
|
| 2212 | Zeph.yR | 76% | 1.29 | 4,572 |
|
| 2213 | Hyghlights | 61% | 1.30 | 4,572 |
|
| 2214 | Barren.ELN | 57% | 1.52 | 4,572 |
|
| 2215 | BESTYYFOFINHO | 60% | 1.11 | 4,572 |
|
| 2216 | CharlieJ. | 66% | 1.25 | 4,572 |
|
| 2217 | NashoLimon.YT | 50% | 1.35 | 4,572 |
|
| 2218 | SqnyN | 65% | 1.64 | 4,572 |
|
| 2219 | Flawn.. | 56% | 1.23 | 4,571 |
|
| 2220 | ssn518772120 | 65% | 1.20 | 4,571 |
|
| 2221 | Spasghetti | 54% | 0.91 | 4,571 |
|
| 2222 | ZeusEGO | 51% | 1.19 | 4,571 |
|
| 2223 | BoonNs. | 57% | 1.00 | 4,571 |
|
| 2224 | Dxstiny_iv | 54% | 1.28 | 4,571 |
|
| 2225 | Xandrrrr.- | 54% | 1.28 | 4,571 |
|
| 2226 | Suftrs | 66% | 1.11 | 4,571 |
|
| 2227 | Rickze. | 69% | 1.36 | 4,571 |
|
| 2228 | N.at- | 60% | 1.29 | 4,571 |
|
| 2229 | road | 69% | 1.13 | 4,571 |
|
| 2230 | LordOfTheLift | 72% | 1.34 | 4,571 |
|
| 2231 | Keenyn. | 56% | 1.31 | 4,571 |
|
| 2232 | Anastasia93RU | 56% | 1.00 | 4,571 |
|
| 2233 | discord.loser | 52% | 1.24 | 4,571 |
|
| 2234 | Dar1Kness_LP | 77% | 0.98 | 4,571 |
|
| 2235 | Dempy. | 53% | 1.27 | 4,571 |
|
| 2236 | Chicken.Legs | 59% | 0.93 | 4,571 |
|
| 2237 | Kansterr.TC | 62% | 1.32 | 4,571 |
|
| 2238 | AAndre-_- | 72% | 1.63 | 4,571 |
|
| 2239 | vaprrr | 53% | 1.32 | 4,571 |
|
| 2240 | iVz | 62% | 1.39 | 4,571 |
|
| 2241 | Rayna-r | 54% | 0.92 | 4,571 |
|
| 2242 | Franchega | 65% | 1.14 | 4,571 |
|
| 2243 | Nex5k | 67% | 1.19 | 4,571 |
|
| 2244 | Snixey | 62% | 1.77 | 4,570 |
|
| 2245 | b3auj | 52% | 1.15 | 4,570 |
|
| 2246 | ToXicPreDatoR3 | 71% | 1.13 | 4,570 |
|
| 2247 | HotLeBot | 53% | 0.85 | 4,570 |
|
| 2248 | BESTEMMIO.DIO | 55% | 1.84 | 4,570 |
|
| 2249 | Texkry. | 52% | 1.34 | 4,570 |
|
| 2250 | lqntn | 52% | 1.08 | 4,570 |
|
| 2251 | ovrin. | 82% | 1.35 | 4,570 |
|
| 2252 | sclounca | 53% | 1.17 | 4,570 |
|
| 2253 | SPUDMAN... | 51% | 1.40 | 4,570 |
|
| 2254 | Yeerst. | 61% | 1.12 | 4,570 |
|
| 2255 | Exkins | 60% | 1.34 | 4,570 |
|
| 2256 | Bonk-..- | 68% | 1.30 | 4,570 |
|
| 2257 | McBatdog | 64% | 1.57 | 4,570 |
|
| 2258 | SAV7GE | 52% | 1.10 | 4,570 |
|
| 2259 | AFGK.M80 | 84% | 1.78 | 4,570 |
|
| 2260 | LoNLYq | 55% | 1.19 | 4,570 |
|
| 2261 | Zimm... | 56% | 1.40 | 4,570 |
|
| 2262 | Excaip. | 70% | 1.20 | 4,570 |
|
| 2263 | Razorz.BCBS | 64% | 0.92 | 4,570 |
|
| 2264 | NikeAztec | 63% | 2.20 | 4,570 |
|
| 2265 | Kyyran | 55% | 1.27 | 4,570 |
|
| 2266 | L.-.M | 51% | 1.20 | 4,570 |
|
| 2267 | matz.WYLDE | 61% | 1.27 | 4,570 |
|
| 2268 | rundup01 | 59% | 1.47 | 4,570 |
|
| 2269 | dxlsq. | 58% | 1.38 | 4,569 |
|
| 2270 | donnywtf | 60% | 1.41 | 4,569 |
|
| 2271 | iTameEgirls | 59% | 1.40 | 4,569 |
|
| 2272 | sweat | 60% | 1.09 | 4,569 |
|
| 2273 | SIGMA_UWU-_- | 61% | 1.56 | 4,569 |
|
| 2274 | U6G0 | 52% | 1.03 | 4,569 |
|
| 2275 | zburb_ | 51% | 1.10 | 4,569 |
|
| 2276 | Suruxy | 50% | 1.28 | 4,569 |
|
| 2277 | bubbs97 | 52% | 1.13 | 4,569 |
|
| 2278 | ZeFuuRy. | 52% | 1.02 | 4,569 |
|
| 2279 | Godly | 67% | 1.36 | 4,569 |
|
| 2280 | Songla.RVL | 60% | 1.29 | 4,569 |
|
| 2281 | exoxzi | 57% | 1.35 | 4,569 |
|
| 2282 | CashJunkey | 61% | 1.38 | 4,569 |
|
| 2283 | ToxicLeo.AUC | 72% | 2.39 | 4,569 |
|
| 2284 | Nixr.. | 57% | 1.11 | 4,569 |
|
| 2285 | jamesssssss.AIM | 57% | 1.42 | 4,569 |
|
| 2286 | jdrPine | 64% | 1.32 | 4,569 |
|
| 2287 | SkyyWxlker | 52% | 1.12 | 4,569 |
|
| 2288 | Wakkomeister | 61% | 1.28 | 4,569 |
|
| 2289 | Adrian.SECRET | 79% | 1.39 | 4,569 |
|
| 2290 | Romeo.SPARTAN | 74% | 1.28 | 4,569 |
|
| 2291 | Ar7.LOS | 68% | 1.06 | 4,569 |
|
| 2292 | fifaa. | 64% | 1.10 | 4,569 |
|
| 2293 | Reaxys | 64% | 1.14 | 4,569 |
|
| 2294 | Hills. | 51% | 1.05 | 4,569 |
|
| 2295 | Badaboom124 | 51% | 0.93 | 4,568 |
|
| 2296 | j.rips | 58% | 1.41 | 4,568 |
|
| 2297 | Mail._ | 55% | 1.19 | 4,568 |
|
| 2298 | maalyftp | 59% | 1.22 | 4,568 |
|
| 2299 | stiizyONLY | 65% | 1.63 | 4,568 |
|
| 2300 | StinkyZ. | 65% | 1.22 | 4,568 |
|
| 2301 | wils.cba | 53% | 1.10 | 4,568 |
|
| 2302 | xeesie. | 55% | 1.32 | 4,568 |
|
| 2303 | SiahhB | 55% | 1.29 | 4,568 |
|
| 2304 | RJGARNER | 56% | 1.35 | 4,568 |
|
| 2305 | Thomas.-- | 66% | 1.05 | 4,568 |
|
| 2306 | Urnus.FFA | 60% | 1.37 | 4,568 |
|
| 2307 | sh1z. | 65% | 1.61 | 4,568 |
|
| 2308 | icahzap.Elevate | 68% | 1.27 | 4,568 |
|
| 2309 | Dxfjz | 62% | 1.67 | 4,568 |
|
| 2310 | HighFIash | 59% | 1.24 | 4,568 |
|
| 2311 | I_Am.Laggiing | 60% | 1.38 | 4,568 |
|
| 2312 | Juni1x.RUNE | 50% | 1.12 | 4,568 |
|
| 2313 | hari.74 | 76% | 1.43 | 4,568 |
|
| 2314 | Rhojo. | 50% | 1.02 | 4,568 |
|
| 2315 | Goodwiththebad | 61% | 1.31 | 4,567 |
|
| 2316 | Static.76 | 61% | 1.06 | 4,567 |
|
| 2317 | AXE.BDS | 59% | 1.26 | 4,567 |
|
| 2318 | KILER_908 | 65% | 1.73 | 4,567 |
|
| 2319 | Mxyhm.2k | 56% | 1.17 | 4,567 |
|
| 2320 | giratto. | 52% | 1.33 | 4,567 |
|
| 2321 | Mokai.. | 54% | 1.08 | 4,567 |
|
| 2322 | ImZTG_ | 51% | 0.93 | 4,567 |
|
| 2323 | ImNoobSoDontCry | 60% | 1.28 | 4,567 |
|
| 2324 | P0LygoN. | 60% | 1.24 | 4,567 |
|
| 2325 | Young.Wolf | 52% | 0.99 | 4,567 |
|
| 2326 | ZkBosTi | 66% | 1.54 | 4,567 |
|
| 2327 | Grimly | 65% | 1.47 | 4,567 |
|
| 2328 | Syk_- | 50% | 1.21 | 4,567 |
|
| 2329 | W1FFINS | 60% | 1.13 | 4,567 |
|
| 2330 | Asziky | 64% | 1.08 | 4,567 |
|
| 2331 | Snookie.IRIS | 63% | 1.28 | 4,567 |
|
| 2332 | NanoSturm.G2L | 54% | 1.33 | 4,567 |
|
| 2333 | almzera | 60% | 1.35 | 4,567 |
|
| 2334 | VisuaIize | 75% | 1.25 | 4,567 |
|
| 2335 | Fuma-_- | 52% | 1.51 | 4,567 |
|
| 2336 | Trapz.sH | 55% | 0.96 | 4,567 |
|
| 2337 | Snope. | 55% | 1.13 | 4,566 |
|
| 2338 | Sen.Z | 64% | 1.01 | 4,566 |
|
| 2339 | Schoomus. | 51% | 1.21 | 4,566 |
|
| 2340 | C3RT. | 56% | 1.30 | 4,566 |
|
| 2341 | BLSSWakeUp | 93% | 1.55 | 4,566 |
|
| 2342 | shiverzeo | 52% | 1.26 | 4,566 |
|
| 2343 | Bellingham.BFX | 85% | 1.41 | 4,566 |
|
| 2344 | Catilog.. | 57% | 1.25 | 4,566 |
|
| 2345 | Z-JoshSama | 57% | 1.20 | 4,566 |
|
| 2346 | Void.BSH | 51% | 1.21 | 4,566 |
|
| 2347 | Byxrn. | 53% | 1.29 | 4,566 |
|
| 2348 | Guard095. | 67% | 1.17 | 4,566 |
|
| 2349 | PertGN | 58% | 1.26 | 4,566 |
|
| 2350 | Toz-_-. | 51% | 1.01 | 4,566 |
|
| 2351 | Dracxrys. | 54% | 1.35 | 4,566 |
|
| 2352 | AminYapuzzi | 51% | 1.26 | 4,566 |
|
| 2353 | Vazstr | 51% | 1.17 | 4,566 |
|
| 2354 | C0L3. | 58% | 0.92 | 4,566 |
|
| 2355 | Hennessy.IRIS | 71% | 1.28 | 4,566 |
|
| 2356 | Riixy. | 53% | 0.74 | 4,566 |
|
| 2357 | meowsta | 59% | 1.28 | 4,566 |
|
| 2358 | ma.wK | 56% | 1.24 | 4,566 |
|
| 2359 | Grves. | 53% | 1.27 | 4,566 |
|
| 2360 | gogaqtx | 56% | 1.45 | 4,566 |
|
| 2361 | Dorachan.FB | 55% | 1.42 | 4,566 |
|
| 2362 | Sify- | 62% | 1.12 | 4,566 |
|
| 2363 | blue...lighting | 55% | 1.07 | 4,566 |
|
| 2364 | GhostR6.. | 53% | 1.33 | 4,566 |
|
| 2365 | Polhiak | 62% | 0.97 | 4,566 |
|
| 2366 | Iocarcio24 | 63% | 1.36 | 4,565 |
|
| 2367 | MotesTapsHeads | 59% | 1.01 | 4,565 |
|
| 2368 | Nsy2n | 56% | 1.06 | 4,565 |
|
| 2369 | Braytonn_ | 65% | 1.54 | 4,565 |
|
| 2370 | TouchierApple51 | 56% | 1.32 | 4,565 |
|
| 2371 | vurch | 82% | 1.51 | 4,565 |
|
| 2372 | Mortis.EDG | 56% | 1.32 | 4,565 |
|
| 2373 | Hoyohohohoho | 61% | 1.20 | 4,565 |
|
| 2374 | nqu- | 53% | 1.26 | 4,565 |
|
| 2375 | vZephyr- | 54% | 1.02 | 4,565 |
|
| 2376 | LumiiJRR | 56% | 1.07 | 4,565 |
|
| 2377 | Aram211010 | 71% | 1.61 | 4,565 |
|
| 2378 | GODs-Main-Acc | 54% | 1.07 | 4,565 |
|
| 2379 | Franklin.M8OX | 53% | 1.09 | 4,565 |
|
| 2380 | Kithess | 57% | 1.59 | 4,565 |
|
| 2381 | zula- | 52% | 1.07 | 4,565 |
|
| 2382 | Beckenknacka | 53% | 1.44 | 4,565 |
|
| 2383 | Cluu.- | 54% | 1.30 | 4,565 |
|
| 2384 | pontaro555 | 55% | 1.24 | 4,565 |
|
| 2385 | xxxelF | 56% | 1.78 | 4,565 |
|
| 2386 | ImSexist | 51% | 1.27 | 4,565 |
|
| 2387 | H--1. | 56% | 1.38 | 4,565 |
|
| 2388 | LittleJet | 47% | 1.27 | 4,565 |
|
| 2389 | Ratatoujlle | 61% | 1.33 | 4,565 |
|
| 2390 | rye | 59% | 1.07 | 4,565 |
|
| 2391 | AzurathYT | 58% | 0.83 | 4,565 |
|
| 2392 | Gomes.VKS | 66% | 1.35 | 4,565 |
|
| 2393 | igtrin | 63% | 1.30 | 4,565 |
|
| 2394 | too.thicc.4.you | 53% | 1.53 | 4,565 |
|
| 2395 | IlIIlllIIllIII | 58% | 1.13 | 4,565 |
|
| 2396 | Beamed._. | 70% | 1.67 | 4,565 |
|
| 2397 | MR.peelywilly | 52% | 1.27 | 4,565 |
|
| 2398 | RWL.- | 66% | 1.60 | 4,565 |
|
| 2399 | phasmophobiia | 62% | 1.49 | 4,564 |
|
| 2400 | beezoPOTY | 53% | 1.15 | 4,564 |
|
| 2401 | D4LMAT.ReQ | 54% | 1.20 | 4,564 |
|
| 2402 | CooperDisarmer6 | 60% | 1.64 | 4,564 |
|
| 2403 | CavalosDe32cm | 57% | 1.16 | 4,564 |
|
| 2404 | et4. | 53% | 1.14 | 4,564 |
|
| 2405 | averseM3 | 64% | 1.17 | 4,564 |
|
| 2406 | CemenT.NS | 81% | 1.30 | 4,564 |
|
| 2407 | iBIames | 51% | 1.30 | 4,564 |
|
| 2408 | rBapo | 59% | 1.15 | 4,564 |
|
| 2409 | Gizmo.qTm | 47% | 1.02 | 4,564 |
|
| 2410 | kaey. | 51% | 1.40 | 4,564 |
|
| 2411 | chou-mo | 57% | 1.26 | 4,564 |
|
| 2412 | NateDawggg00 | 57% | 1.24 | 4,564 |
|
| 2413 | SUIIIIIIIIIIIl | 54% | 1.09 | 4,564 |
|
| 2414 | Benelope.REH | 64% | 1.15 | 4,564 |
|
| 2415 | aIoushy | 52% | 1.22 | 4,564 |
|
| 2416 | K9sko | 56% | 1.06 | 4,564 |
|
| 2417 | Aarni. | 48% | 1.24 | 4,564 |
|
| 2418 | Effect4PF | 69% | 1.28 | 4,564 |
|
| 2419 | Jau. | 54% | 1.16 | 4,564 |
|
| 2420 | Soooby | 54% | 1.25 | 4,564 |
|
| 2421 | rninato | 57% | 1.24 | 4,564 |
|
| 2422 | rhysss-. | 82% | 1.22 | 4,564 |
|
| 2423 | O51.Melly | 51% | 1.15 | 4,564 |
|
| 2424 | Minigiant | 76% | 1.29 | 4,564 |
|
| 2425 | Lapuh. | 56% | 1.20 | 4,564 |
|
| 2426 | Md-- | 58% | 1.33 | 4,564 |
|
| 2427 | tay.uG | 58% | 1.21 | 4,564 |
|
| 2428 | yReborn. | 74% | 1.26 | 4,564 |
|
| 2429 | T.D.I. | 58% | 1.36 | 4,564 |
|
| 2430 | DemicQAQ.BFX | 58% | 1.14 | 4,564 |
|
| 2431 | Auchan.com | 75% | 1.45 | 4,563 |
|
| 2432 | lastezera | 58% | 1.10 | 4,563 |
|
| 2433 | PoppysFamily | 64% | 1.34 | 4,563 |
|
| 2434 | Cwei.RG | 64% | 0.92 | 4,563 |
|
| 2435 | Sei-. | 57% | 1.24 | 4,563 |
|
| 2436 | jitz.. | 61% | 1.12 | 4,563 |
|
| 2437 | poison7.. | 53% | 1.15 | 4,563 |
|
| 2438 | Axii.. | 53% | 1.19 | 4,563 |
|
| 2439 | K.ir | 57% | 0.96 | 4,563 |
|
| 2440 | M7W7. | 51% | 1.27 | 4,563 |
|
| 2441 | SanSheckler. | 52% | 1.12 | 4,563 |
|
| 2442 | A1mer.Daze | 62% | 1.21 | 4,563 |
|
| 2443 | Hellcats. | 51% | 1.02 | 4,563 |
|
| 2444 | Z_NiGhTFuRy_Z | 55% | 1.05 | 4,563 |
|
| 2445 | foldup.USAE | 66% | 1.13 | 4,563 |
|
| 2446 | INaif. | 60% | 1.05 | 4,563 |
|
| 2447 | Dowwney. | 62% | 1.03 | 4,563 |
|
| 2448 | Zydenn | 59% | 1.26 | 4,563 |
|
| 2449 | RU551 | 55% | 0.95 | 4,563 |
|
| 2450 | Lilchimp1 | 51% | 1.09 | 4,563 |
|
| 2451 | KittyCatKrypy | 76% | 1.09 | 4,563 |
|
| 2452 | Lollo.MACKO | 69% | 1.42 | 4,563 |
|
| 2453 | Hedsut.LLH | 69% | 1.26 | 4,563 |
|
| 2454 | Shxdow.. | 65% | 1.30 | 4,563 |
|
| 2455 | Asenjo.NXM | 60% | 1.19 | 4,563 |
|
| 2456 | NateFr.Fr | 62% | 1.27 | 4,563 |
|
| 2457 | Vespertus. | 59% | 1.18 | 4,563 |
|
| 2458 | du14 | 65% | 1.54 | 4,562 |
|
| 2459 | imba. | 59% | 1.27 | 4,562 |
|
| 2460 | cku. | 51% | 1.39 | 4,562 |
|
| 2461 | Wm.v127 | 69% | 1.57 | 4,562 |
|
| 2462 | ElCatedratico | 53% | 1.23 | 4,562 |
|
| 2463 | semechkiGmbH | 67% | 1.70 | 4,562 |
|
| 2464 | soldpiano69 | 59% | 1.11 | 4,562 |
|
| 2465 | j0NESY- | 49% | 0.96 | 4,562 |
|
| 2466 | GCE_Purple_Haze | 52% | 1.10 | 4,562 |
|
| 2467 | ICEW00D. | 54% | 1.06 | 4,562 |
|
| 2468 | SoggyDih | 64% | 1.43 | 4,562 |
|
| 2469 | goodguykami | 90% | 1.40 | 4,562 |
|
| 2470 | Alvenz. | 50% | 1.16 | 4,562 |
|
| 2471 | lu4nn- | 68% | 1.20 | 4,562 |
|
| 2472 | Izy.com | 53% | 1.19 | 4,562 |
|
| 2473 | rLukey | 55% | 1.35 | 4,562 |
|
| 2474 | Justin.WC | 76% | 1.05 | 4,562 |
|
| 2475 | Antonpro1202 | 52% | 1.20 | 4,562 |
|
| 2476 | Taylor13- | 56% | 1.28 | 4,562 |
|
| 2477 | Sponz.IRIS | 71% | 1.25 | 4,562 |
|
| 2478 | XXXTECHNICIAN | 56% | 0.95 | 4,562 |
|
| 2479 | unknown.nxme | 75% | 1.28 | 4,561 |
|
| 2480 | Ryolf404 | 60% | 1.09 | 4,561 |
|
| 2481 | x9zyy | 71% | 1.61 | 4,561 |
|
| 2482 | areuemofriendly | 54% | 1.24 | 4,561 |
|
| 2483 | MysticAU. | 51% | 1.39 | 4,561 |
|
| 2484 | rBesalNo2 | 58% | 1.36 | 4,561 |
|
| 2485 | Mazi.NvL | 57% | 1.04 | 4,561 |
|
| 2486 | popguyintown | 51% | 1.39 | 4,561 |
|
| 2487 | Anjooos. | 51% | 1.05 | 4,561 |
|
| 2488 | Robscone. | 57% | 1.35 | 4,561 |
|
| 2489 | Aaqoe | 51% | 1.50 | 4,561 |
|
| 2490 | HasbouIlah | 59% | 1.33 | 4,561 |
|
| 2491 | Van-Klaus | 52% | 1.19 | 4,561 |
|
| 2492 | Luxxo..... | 52% | 1.05 | 4,561 |
|
| 2493 | Sirbostyy | 50% | 1.34 | 4,561 |
|
| 2494 | Wonderfully. | 50% | 1.15 | 4,561 |
|
| 2495 | jojopaladini | 60% | 1.34 | 4,561 |
|
| 2496 | o_rxmey | 55% | 1.18 | 4,561 |
|
| 2497 | Sin.MvE | 53% | 1.10 | 4,561 |
|
| 2498 | WhOaMiy | 55% | 1.32 | 4,561 |
|
| 2499 | Paedro. | 51% | 1.48 | 4,561 |
|
| 2500 | at7dakom | 53% | 1.06 | 4,561 |
|
| 2501 | Kvruptt | 60% | 1.43 | 4,561 |
|
| 2502 | ShibaideMan9 | 57% | 1.42 | 4,561 |
|
| 2503 | CrumpedByHami | 50% | 1.10 | 4,561 |
|
| 2504 | Dday- | 55% | 1.25 | 4,561 |
|
| 2505 | snoopexD | 53% | 0.90 | 4,561 |
|
| 2506 | Sngl. | 59% | 1.33 | 4,561 |
|
| 2507 | cynkaa | 67% | 1.09 | 4,561 |
|
| 2508 | Mo1tz.- | 63% | 1.03 | 4,561 |
|
| 2509 | FortniteBaddie6 | 61% | 1.59 | 4,560 |
|
| 2510 | IlIlIIIIIlllI | 55% | 1.17 | 4,560 |
|
| 2511 | icexim | 73% | 1.67 | 4,560 |
|
| 2512 | Spikeo. | 54% | 1.44 | 4,560 |
|
| 2513 | meceline | 79% | 1.54 | 4,560 |
|
| 2514 | SUSukee_ | 48% | 0.89 | 4,560 |
|
| 2515 | NBA.FENT | 54% | 0.92 | 4,560 |
|
| 2516 | Shck | 54% | 1.05 | 4,560 |
|
| 2517 | GreatNorthan--- | 59% | 1.46 | 4,560 |
|
| 2518 | itsrenkylo | 61% | 1.44 | 4,560 |
|
| 2519 | Bxnned- | 51% | 1.31 | 4,560 |
|
| 2520 | Ladsa | 55% | 1.31 | 4,560 |
|
| 2521 | Spleeehhh | 52% | 1.23 | 4,560 |
|
| 2522 | peepoSIMP | 56% | 1.21 | 4,560 |
|
| 2523 | abGambino | 58% | 1.16 | 4,560 |
|
| 2524 | pokax | 52% | 0.93 | 4,560 |
|
| 2525 | miIan- | 51% | 1.16 | 4,560 |
|
| 2526 | Araxb. | 52% | 1.09 | 4,560 |
|
| 2527 | wanmf | 55% | 1.09 | 4,560 |
|
| 2528 | vCaIii | 59% | 1.09 | 4,560 |
|
| 2529 | GecoWCKD | 48% | 1.23 | 4,560 |
|
| 2530 | THENETHER.mS | 55% | 1.36 | 4,560 |
|
| 2531 | Madriah.FJL | 55% | 1.30 | 4,560 |
|
